| 2007 LOS ANGELES COUNTY ANNUAL SALARY SURVEY | ||||||||||||||||||
| Agency | Salary In Effect | Insurance | Uniform Allowance | Tuition Reimbursement | Longevity | Retiree Medical | Education/POST Certificate | Specialty Pay | Employer's PERS Rate | Uncommon Significant Benefits Provided | Retirement Formula | |||||||
| Police Officer Base Pay | 2008 Increase | AA/Int. | BA/Adv. | MA | Detective | Motorcycle | S.W.A.T. | Bilingual | FTO | |||||||||
| Alhambra | $5,983.00 | Unknown | $810.00 | $66.67 | $1,000.00 | $ - | $450.00 | $400.00 | $550.00 | $550.00 | $155.00 | $155.00 | $ - | $65.00 | $155.00 | 27.14% | Sign-On and Performance Bonuses | 3 @ 50 |
| Arcadia | $5,624.19 | Unknown | $707.00 | $29.17 | $2,500.00 | $166.67 | $298.80 | $281.21 | $562.42 | $ - | $ - | $ - | $ - | $92.30 | $252.30 | 27.25% | $ - | 3 @ 50 |
| Azusa | $6,654.00 | Unknown | $1,137.00 | $66.66 | 100 % CAL STATE RATE | $493.00 | $766.43 | $125.00 | $250.00 | $ - | $520.00 | $308.00 | $ - | $200.00 | $308.00 | 38.46% | Wellness Reimbursements (Gym Membership) | 3 @ 50 |
| Baldwin Park | $5,570.00 | Unknown | $950.00 | $66.67 | $1,000.00 | $ - | $950.00 | $47.50 | $95.00 | $ - | $150.00 | $85.00 | $ - | $75.00 | $150.00 | 18.41% | Yearly Fitness Incentive - 4% | 3 @ 55 |
| Bell | $6,000.00 | Unknown | $750.00 | $1,250.00 | 75% | $ - | $750.00 | $300.00 | $600.00 | $720.00 | $ - | $600.00 | $ - | $175.00 | $600.00 | 20.81% | $ - | 3 @ 50 |
| Bell Gardens | $5,972.00 | $6,270.60 | $1,817.68 |
FLAT PAY $1,000.00 |
$1,500.00 | $ - | $1,817.68 | $149.30 | $447.90 | $597.20 |
+10% $597.20 |
+5% $298.60 |
$ - | $200.00 |
FTO:$149.30 Corp: $328.46 |
41.19% | $ - | 3 @ 50 |
| Beverly Hills | $6,828.00 | Unknown | $1,235.99 | $58.33 | $4,000.00 | $ - | $822.00 | $ - | $375.54 | $375.54 | $563.31 | $563.31 | $ - | $ - | $375.54 | 23.04% | $ - | 3 @ 50 |
| Burbank | $6,283.00 | Unknown | $564.08 | $83.33 | $1,500.00 | $ - | $ - | $364.15 | $665.74 | $873.87 | $879.00 | $495.00 | $ - | $100.00 | $424.00 | 18.85% | $ - | 3 @ 50 |
| Covina | $5,729.00 | Unknown | $738.00 | $56.25 | $ - | $ - | $472.00 | $343.74 | $515.61 | $ - | $429.68 | $286.45 | $286.45 | $100.00 | $286.45 | 8.57% | 3 @ 50 | |
| Culver City | $5,000.15 | $5,256.66 | $1,303.00 | $79.17 | $100 PER UNIT PLUS COSTS | $ - | $1,303.00 | $450.01 | $600.02 | $ - | $200.01 | $200.01 | $ - | $ - | $250.01 | 24.80% | $ - | 3 @ 50 |
| Downey | $6,155.76 | Unknown | $853.00 | CITY PROVIDED | 100% CAL STATE RATE | $507.85 | $270.00 | $236.76 | $443.93 | $ - | $ - | $677.13 | $ - | $100.00 | $169.28 | 19.24% | $ - | 3 @ 50 |
| El Monte | $6,093.26 | Unknown | $853.00 | $104.17 | $ - | $150.00 | $853.00 | $588.32 | $896.48 | $ - | $321.18 | &n | ||||||